| Tetra Pro | 2002 | 58 | 1252 | | |
| CAAD 7 Optimo SI | 2004 | 54 | 1247 | | w/out bottle cage bolts, headset & seat clamp |
| Six 13 SI Lampre Caffitta (polished) | 2005 | 54 | 1163 | | w/o seat clamp, w/ bc bolts |
| CAAD 6 | 2001 | 54 | 1320 | | |
| CAAD 5 | 2002 | 54 | 1395 | | |
| Soloist | 2003 | 51 | 1384 | | w/ cable guide |
| Soloist Carbon | 2007 | 54 | 1065 | | w/o seat clamp & bc bolts |
| R3 | 2007 | 54 | 909 | | w/o seat clamp & bc bolts |
| R3 SL | 2007 | 54 | 814 | | w/o seat clamp & bc bolts |
| R3 | 2006 | 58 | 894 | | w/o seat clamp & bc bolts |
| Dardo | 2003 | 58 | 1050 | | w/ Campagnolo headset |
| Dream B-Stay | 2003 | 58 | 1570 | | |
| C50 HP | 2004 | 53 | 1410 | | w/bottle cage bolts, cables guide & seat clamp |
| Extreme Power | 2007 | 54 | 1165 | | w/o seat clamp & bc bolts |
| Extreme C | 2007 | 52 | 986 | | w/o seat clamp & bc bolts |
| Merak | 2003 | 54 | 1390 | | w/o headset & seat clamp |
| TCR Once Carbon | 2003 | 50 (M) | 1074 | | (S) 970 g, (L) 1115 g |
| TCR Composite | 2004 | 50 (M) | 1010 | | w/ bottle cage bolts & seat clamp |
| TCR Once Carbon | 2002 | S | 955 | | w/o bolts & headset |
| Ghisallo | 2003 | S | 900 | | |
| Ghisallo | 2002 | 53 (M) | 898 | | |
| 595 | 2007 | S | 1085 | | w/ integr. seatpost cut 66cm from bb (212g) & w/o bc bolts (+11g) |
| 586 | 2008 | 51 (S) | 993 | | w/ uncut integr. seatpost, w/ bc bolts |
| 585 Ultra | 2006 | L | 1058 | | w/o seat clamp & bc bolts |
| 595 Ultra | 2007 | XL | 1245 | | w/ uncut integr. seatpost, w/ bc bolts |
| 585 | 2005 | 55 (L) | 1052 | | w seat clamp |
| 585 | 2005 | 51 (S) | 1019 | | w seat clamp & bc bolts |
| 585 | 2005 | 51 (S) | 980 | | w/o seat clamp & bc bolts |
| Orca | 2005 | 51 | 1131 | | w seat clamp & bc bolts |
| Zen Uberlight | 2008 | 53 | 689 | | w/o seat clamp & bc bolts |
| Addict LTD | 2008 | XL | 1060 | | w/ ISP uncut & seat clamp (12.5g), w/o bc bolts |
| RC AFD Team Issue | 2003 | 54 (M) | 982 | | scandium slooping |
| Addict R1 | 2007 | 54 (M) | 874 | | w/ ISP uncut, w/o seat clamp (12.5g) & bc bolts |
| CR1 Team Issue | 2003 | 56 (L) | 896 | | w/o headset and seat clamp |
| CR1 Team Issue | 2004 | 56 (L) | 865 | | w/o headset and seat clamp |
| Addict R1 | 2007 | 54 (M) | 826 | | w/ integr. seatpost & seatclamp, w/o bc bolts |
| CR1 Team Issue | 2005 | 54 (M) | 924 | | w/o seat clamp & bc bolts |
| CR1 Limited | 2005 | 54 (M) | 853 | | w/o seat clamp & bc bolts |
| EM2 Black Tail Race | 2004 | 52 | 1202 | | |
| EM2 SCHS | 2004 | 52 | 1180 | | |
| U2 | 2004 | 52 | 1062 | | |
| Roubaix Comp Carbon | 2004 | 56 | 1210 | | w/ integrated headset bearings, incl. seat clamp and bottle cage bolts |
| Tarmac S-Works SL | 2007 | XS | 926 | | w/o seat clamp & bc bolts |
| E5 | 2002 | 54 | 1295 | | |
| Fascenario 0.7 | 2007 | 56 | 863 | | w/o seat clamp & w/ bc bolts |
| VXRS Ulteam | 2007 | M | 1008 | | w/ ISP, w/o seatclamp & bc bolts |
| Madone 6.9 Perfomance | 2008 | 58 | 1010 | | w/ ISP uncut, w/o seat clamp, w/ bc bolts |
| 2300 | 2003 | 63 (XL) | 1500 | | aluminium |
| 5900 Superlight OCLV 110 | 2004 | 50 | 950 | | w/out bottle cage bolts, headset & seat clamp |
| 5500 OCLV USPS | 2002 | 56 | 1209 | | w/o headset |
| |
|
| Mostra #
Risultati 1 - 50 di 52 |