| [mtb] hardtail frames - telai hardtail |
| Team Vertex Sc | 2003 | 17,5 | 1382 | | w seatclamp (19 g) |
| Taurine Team Replica | 2009 | M | 1330 | | w/o seatclamp & bottlecages bolts |
| Taurine Team Replica | 2008 | M | 1328 | | w/o seatclamp & bottlecages bolts |
| Taurine 1 | 2008 | M | 1302 | | patriot blue colour, w/o seatclamp & bottlecages bolts |
| Taurine Team Replica | 2007 | M | 1248 | | weighed also 1257g, w/o seatclamp & bottlecages bolts |
| Reaction | 2008 | 18 | 1513 | | w/o headset cups, seatclamp, bottlecages bolts & OEM bosses |
| Elite Team | 2006 | 16 | 1565 | | w/o headset cups, seatclamp, bottlecages bolts & OEM bosses |
| RC 1 | 2003 | M | 1250 | | w/o seatclamp & bottlecages bolts |
| Team Issue Ultra | 2008 | L | 1377 | | w/o seatclamp & bottlecages bolts (shown in photo (+8g) |
| XTC Composite | 2006 | 19 | 1252 | | w/o headset cups, seatclamp & bottlecages bolts w OEM bosses |
| XTC Composite | 2007 | 19 | 1475 | | w seatclamp & shim |
| XTC C2 Composite | 2006 | 19 | 1263 | | w/o headset cups, seatclamp & bottlecages bolts w OEM bosses |
| Zymotic | 2003 | 18,5 | 1710 | | |
| Attitude Comp Disc | 2003 | S | 1542 | | |
| Kula Primo | 2006 | 19 | 1381 | | disc only |
| 986 | 2008 | M | 1375 | | isp uncut, w/o seatpost clamp & bc bolts |
| 986 | 2008 | S | 1290 | | isp uncut, w/o seatpost clamp & bc bolts |
| Stealth | 2005 | S | 1608 | | w/o seatclamp & bottlecages bolts |
| Alma Carbon | 2008 | 18 | 1213 | | w/o lower headset bearing shown in photo (+18g), seatclamp & bottlecages bolts |
| Scale 20 | 2006 | S | 1050 | | w/o headset cups, seatclamp & bottlecages bolts |
| Scale 10 | 2006 | S | 1002 | | w/o headset cups, seatclamp & bottlecages bolts |
| Scale 30 | 2007 | XL | 1157 | | w/o headset cups, seatclamp & bottlecages bolts |
| S-Works M5 | 2006 | 17 | 1514 | | red painted, w/o seatclamp (24g), bottlecages bolts (12g) and Ti bosses (12g) |
| S-Works M5 | 2003 | 17 | 1485 | | flo red painted, w/o headset cups, seatclamp |
| S-Works M5 | 2003 | 17 | 1430 | | black anodized, w/o seatclamp |
| Tundra | 2003 | 18 | 1385 | | w seatclamp |
| Rebel Carbon | 2007 | 17 | 1438 | | w/o headset cups, seatclamp & bottlecages bolts |
| Rebel Carbon | 2006 | 17 | 1408 | | w/o headset cups, seatclamp & bottlecages bolts |
| 9.8 Elite | 2004 | 17,5 | 1564 | | w/o seatclamp & bottlecages bolts |
| Genesis | 2007 | S | 1190 | | v-brake only, w/o seatclamp e bottlecages bolts, w/ bosses |
| Carbon FLX Team | 2008 | 20 | 1231 | | w/o seatclamp & bottlecages bolts |
| Max Ari R | 2008 | 17 | 1034 | | w/o seatclamp & bottlecages bolts |
| |
|
| Mostra #
Risultati 1 - 32 di 32 |